Description
Specifications
Form Factor | 2.5" |
NAND Flash | 3D QLC |
Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
Weight | 47.5g |
Interface | SATA 6Gb/s |
Sequential R/W performance (max) | Up to 520/450MB/s |
* Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. | |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Warranty | 3-year limited warranty |
* The SSD is based on the TBW or Warranty period. | |
** Visit www.adata.com/us/ss/prowar/ for more details. |
Reviews (0)
view all
back