Description
Specification :
Capacity | 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions ( L x W x H ) | 80 x 22 x 4.3mm / 3.15 x 0.87 x 0.17inch |
Weight | 10g /3.5oz |
Interface | PCIe Gen4x4 |
Sequential Read (Max1) | Up to 3900MB/s2 |
Sequential Write (Max1) | Up to 3200MB/s2 |
4KB Random Read IOPS(Max1) | Up to 490K2 |
4KB Random Write IOPS(Max1) | Up to 540K2 |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Terabytes Written (TBW)(Max Capacity4) | 1480TB |
Warranty5 | 5-year limited warranty |
Reviews (0)
view all
back