Product SKU | RY-RG-NBS3200-48GT4XS-P |
Brand | REYEE |
Availability | In Stock |
Quantity |
|
Description
Model | RG-NBS3200-48GT4XS-P | |||
Fixed ports | 24 10/100/1000Base-T ports (support PoE and PoE+), 4 SFP+ 10GBase-X ports | |||
48 10/100/1000Base-T ports (support PoE and PoE+), 4 SFP+ 10GBase-X ports | ||||
Switching capacity | 336Gbps | |||
Packet forwarding rate | RG-NBS3200-48GT4XS-P | |||
MAC address | Support static MAC address, MAC address filtering | |||
MAC address table size | 16K | |||
Number of VLANs | 4094 | |||
Link aggregation | Support | |||
Port mirroring | Many-to-one mirroring | |||
Spanning tree | STP, RSTP | |||
LLDP | Support | |||
IP routing | N/A | |||
ACL | IP standard ACL | |||
MAC extended ACL | ||||
IP extended ACL | ||||
Port ACL for Layer 2 ports (physical port / AP) | ||||
QoS | Port-based speed limit (ingress/egress) | |||
Security | Port protection | |||
Hardware CPP | ||||
Management | Web management, Ruijie Cloud or Ruijie Cloud app management | |||
DHCP | DHCP snooping | |||
EEE | Support | |||
Physical specifications | ||||
Dimensions | 440x207.5x43.6mm | 440×267.5×43.6mm | 440x357.6x43.6mm | |
PoE | N/A | 24/48 Base-T ports (support PoE and PoE+) | ||
Maximum PoE / PoE+ output power per switch: 370W | ||||
Maximum output power per port: 30W | ||||
Temperature | Operating temperature: 0 ℃ ~ 50 ℃ | |||
Storage temperature: -40 ℃ ~ 70 ℃ | ||||
Humidity | Operating humidity: 10% ~ 90% RH | |||
Storage humidity: 5% ~ 90% RH |
Reviews (0)
view all
back